Usage Statistics for www.offshore-wealth.biz

Summary Period: November 2017
Generated 01-Dec-2017 02:03 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for November 2017
Total Hits 168
Total Files 71
Total Pages 116
Total Visits 83
Total kB Files 78
Total kB In 0
Total kB Out 0
Total Unique Sites 100
Total Unique URLs 1
Total Unique Referrers 9
Total Unique User Agents 39
. Avg Max
Hits per Hour 0 15
Hits per Day 5 18
Files per Day 2 6
Pages per Day 3 13
Visits per Day 2 5
kB Files per Day 3 7
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 71
Code 403 - Forbidden 9
Code 404 - Not Found 88

Daily usage for November 2017

Daily Statistics for November 2017
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4 2.38% 3 4.23% 3 2.59% 3 3.61% 4 4.00% 1 1.18% 0 0.00% 0 0.00%
2 6 3.57% 3 4.23% 3 2.59% 3 3.61% 5 5.00% 3 3.46% 0 0.00% 0 0.00%
3 5 2.98% 4 5.63% 4 3.45% 4 4.82% 5 5.00% 3 3.93% 0 0.00% 0 0.00%
4 3 1.79% 1 1.41% 1 0.86% 1 1.20% 2 2.00% 2 2.27% 0 0.00% 0 0.00%
5 5 2.98% 4 5.63% 5 4.31% 5 6.02% 5 5.00% 3 3.95% 0 0.00% 0 0.00%
6 6 3.57% 3 4.23% 5 4.31% 4 4.82% 5 5.00% 2 2.65% 0 0.00% 0 0.00%
7 4 2.38% 3 4.23% 3 2.59% 3 3.61% 4 4.00% 2 2.98% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 4 2.38% 3 4.23% 3 2.59% 3 3.61% 4 4.00% 3 3.93% 0 0.00% 0 0.00%
10 12 7.14% 2 2.82% 5 4.31% 3 3.61% 4 4.00% 4 5.58% 0 0.00% 0 0.00%
11 10 5.95% 3 4.23% 5 4.31% 4 4.82% 7 7.00% 4 5.45% 0 0.00% 0 0.00%
12 3 1.79% 3 4.23% 3 2.59% 3 3.61% 3 3.00% 2 2.84% 0 0.00% 0 0.00%
13 6 3.57% 2 2.82% 3 2.59% 3 3.61% 6 6.00% 2 2.58% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 2 1.19% 2 2.82% 2 1.72% 2 2.41% 2 2.00% 2 2.76% 0 0.00% 0 0.00%
16 1 0.60% 1 1.41% 1 0.86% 1 1.20% 1 1.00% 1 0.95% 0 0.00% 0 0.00%
17 8 4.76% 2 2.82% 4 3.45% 3 3.61% 7 7.00% 3 4.20% 0 0.00% 0 0.00%
18 10 5.95% 0 0.00% 10 8.62% 3 3.61% 3 3.00% 2 2.29% 0 0.00% 0 0.00%
19 4 2.38% 2 2.82% 4 3.45% 3 3.61% 3 3.00% 3 3.28% 0 0.00% 0 0.00%
20 3 1.79% 3 4.23% 3 2.59% 3 3.61% 3 3.00% 1 1.81% 0 0.00% 0 0.00%
21 18 10.71% 4 5.63% 13 11.21% 4 4.82% 4 4.00% 7 9.25% 0 0.00% 0 0.00%
22 10 5.95% 2 2.82% 3 2.59% 1 1.20% 2 2.00% 5 5.84% 0 0.00% 0 0.00%
23 2 1.19% 1 1.41% 1 0.86% 1 1.20% 1 1.00% 1 1.18% 0 0.00% 0 0.00%
24 7 4.17% 4 5.63% 6 5.17% 5 6.02% 6 6.00% 4 4.55% 0 0.00% 0 0.00%
25 5 2.98% 4 5.63% 4 3.45% 3 3.61% 4 4.00% 3 4.02% 0 0.00% 0 0.00%
26 4 2.38% 1 1.41% 2 1.72% 2 2.41% 4 4.00% 2 2.30% 0 0.00% 0 0.00%
27 4 2.38% 1 1.41% 3 2.59% 2 2.41% 3 3.00% 1 1.71% 0 0.00% 0 0.00%
28 8 4.76% 3 4.23% 6 5.17% 5 6.02% 7 7.00% 5 5.94% 0 0.00% 0 0.00%
29 5 2.98% 1 1.41% 2 1.72% 2 2.41% 5 5.00% 2 2.74% 0 0.00% 0 0.00%
30 9 5.36% 6 8.45% 9 7.76% 4 4.82% 4 4.00% 5 6.37% 0 0.00% 0 0.00%

Hourly usage for November 2017

Hourly Statistics for November 2017
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 15 8.93% 0 3 4.23% 0 8 6.90% 0 5 7.00% 0 0 0.00% 0 0 0.00%
1 0 2 1.19% 0 2 2.82% 0 2 1.72% 0 2 2.76% 0 0 0.00% 0 0 0.00%
2 0 4 2.38% 0 3 4.23% 0 3 2.59% 0 3 3.93% 0 0 0.00% 0 0 0.00%
3 0 7 4.17% 0 4 5.63% 0 4 3.45% 0 4 5.34% 0 0 0.00% 0 0 0.00%
4 0 7 4.17% 0 2 2.82% 0 4 3.45% 0 2 3.12% 0 0 0.00% 0 0 0.00%
5 0 5 2.98% 0 2 2.82% 0 4 3.45% 0 1 1.71% 0 0 0.00% 0 0 0.00%
6 0 6 3.57% 0 3 4.23% 0 5 4.31% 0 2 2.65% 0 0 0.00% 0 0 0.00%
7 0 6 3.57% 0 3 4.23% 0 3 2.59% 0 2 2.58% 0 0 0.00% 0 0 0.00%
8 0 6 3.57% 0 4 5.63% 0 4 3.45% 0 5 5.97% 0 0 0.00% 0 0 0.00%
9 0 6 3.57% 0 2 2.82% 0 5 4.31% 0 3 3.52% 0 0 0.00% 0 0 0.00%
10 0 2 1.19% 0 1 1.41% 0 2 1.72% 0 1 1.19% 0 0 0.00% 0 0 0.00%
11 0 2 1.19% 0 2 2.82% 0 2 1.72% 0 1 1.89% 0 0 0.00% 0 0 0.00%
12 0 5 2.98% 0 4 5.63% 0 4 3.45% 0 4 5.74% 0 0 0.00% 0 0 0.00%
13 0 13 7.74% 0 6 8.45% 0 11 9.48% 0 6 7.36% 0 0 0.00% 0 0 0.00%
14 0 2 1.19% 0 2 2.82% 0 2 1.72% 0 1 1.89% 0 0 0.00% 0 0 0.00%
15 0 4 2.38% 0 3 4.23% 0 3 2.59% 0 2 2.12% 0 0 0.00% 0 0 0.00%
16 0 5 2.98% 0 2 2.82% 0 2 1.72% 0 2 2.53% 0 0 0.00% 0 0 0.00%
17 0 6 3.57% 0 5 7.04% 0 5 4.31% 0 4 4.88% 0 0 0.00% 0 0 0.00%
18 0 19 11.31% 0 4 5.63% 0 13 11.21% 0 7 8.55% 0 0 0.00% 0 0 0.00%
19 0 11 6.55% 0 2 2.82% 0 6 5.17% 0 4 5.77% 0 0 0.00% 0 0 0.00%
20 0 12 7.14% 0 2 2.82% 0 10 8.62% 0 4 4.90% 0 0 0.00% 0 0 0.00%
21 0 7 4.17% 0 1 1.41% 0 4 3.45% 0 2 2.52% 0 0 0.00% 0 0 0.00%
22 0 3 1.79% 0 3 4.23% 0 3 2.59% 0 3 3.70% 0 0 0.00% 0 0 0.00%
23 0 13 7.74% 0 6 8.45% 0 7 6.03% 0 6 8.37% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F kB In kB Out URL
1 71 42.26% 59 75.96% 0 0.00% 0 0.00% /

Top 1 of 1 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 71 42.26% 59 75.96% 0 0.00% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 71 42.26% 66 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 71 42.26% 1 100.00% /

Top 30 of 100 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 15 8.93% 1 1.41% 4 5.55% 0 0.00% 0 0.00% 1 1.20% 185.212.201.26
2 9 5.36% 0 0.00% 2 2.54% 0 0.00% 0 0.00% 1 1.20% 178.137.82.201
3 9 5.36% 2 2.82% 4 5.61% 0 0.00% 0 0.00% 1 1.20% 46.119.112.250
4 6 3.57% 0 0.00% 1 1.38% 0 0.00% 0 0.00% 1 1.20% 81.177.126.62
5 4 2.38% 0 0.00% 1 1.06% 0 0.00% 0 0.00% 2 2.41% 173.208.244.34
6 4 2.38% 4 5.63% 3 3.79% 0 0.00% 0 0.00% 4 4.82% 207.46.13.48
7 4 2.38% 2 2.82% 2 2.35% 0 0.00% 0 0.00% 1 1.20% 217.182.74.253
8 3 1.79% 2 2.82% 2 2.13% 0 0.00% 0 0.00% 1 1.20% 178.165.72.177
9 3 1.79% 3 4.23% 2 2.84% 0 0.00% 0 0.00% 2 2.41% 66.249.70.7
10 3 1.79% 0 0.00% 1 0.75% 0 0.00% 0 0.00% 0 0.00% 71.6.165.200
11 2 1.19% 2 2.82% 1 1.89% 0 0.00% 0 0.00% 2 2.41% 157.55.39.236
12 2 1.19% 0 0.00% 0 0.46% 0 0.00% 0 0.00% 0 0.00% 157.55.39.51
13 2 1.19% 0 0.00% 0 0.46% 0 0.00% 0 0.00% 0 0.00% 157.55.39.57
14 2 1.19% 2 2.82% 3 3.62% 0 0.00% 0 0.00% 2 2.41% 168.1.128.37
15 2 1.19% 0 0.00% 0 0.46% 0 0.00% 0 0.00% 0 0.00% 180.76.15.155
16 2 1.19% 0 0.00% 0 0.45% 0 0.00% 0 0.00% 1 1.20% 185.13.112.53
17 2 1.19% 0 0.00% 0 0.45% 0 0.00% 0 0.00% 1 1.20% 188.73.138.239
18 2 1.19% 0 0.00% 0 0.53% 0 0.00% 0 0.00% 1 1.20% 204.12.217.106
19 2 1.19% 2 2.82% 1 1.89% 0 0.00% 0 0.00% 2 2.41% 207.46.13.65
20 2 1.19% 0 0.00% 0 0.53% 0 0.00% 0 0.00% 1 1.20% 212.83.182.255
21 2 1.19% 0 0.00% 0 0.46% 0 0.00% 0 0.00% 0 0.00% 217.69.134.154
22 2 1.19% 2 2.82% 1 1.89% 0 0.00% 0 0.00% 2 2.41% 62.210.75.104
23 2 1.19% 0 0.00% 0 0.46% 0 0.00% 0 0.00% 0 0.00% 65.55.210.79
24 2 1.19% 0 0.00% 0 0.46% 0 0.00% 0 0.00% 0 0.00% 66.249.70.5
25 2 1.19% 1 1.41% 1 1.18% 0 0.00% 0 0.00% 1 1.20% 66.249.93.222
26 2 1.19% 0 0.00% 0 0.53% 0 0.00% 0 0.00% 1 1.20% 69.197.163.242
27 2 1.19% 0 0.00% 0 0.53% 0 0.00% 0 0.00% 1 1.20% 69.30.246.114
28 2 1.19% 0 0.00% 0 0.53% 0 0.00% 0 0.00% 1 1.20% 91.200.12.28
29 1 0.60% 1 1.41% 1 1.81% 0 0.00% 0 0.00% 1 1.20% 112.29.175.198
30 1 0.60% 1 1.41% 1 1.81% 0 0.00% 0 0.00% 1 1.20% 124.206.180.188

Top 10 of 100 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 9 5.36% 2 2.82% 4 5.61% 0 0.00% 0 0.00% 1 1.20% 46.119.112.250
2 15 8.93% 1 1.41% 4 5.55% 0 0.00% 0 0.00% 1 1.20% 185.212.201.26
3 4 2.38% 4 5.63% 3 3.79% 0 0.00% 0 0.00% 4 4.82% 207.46.13.48
4 2 1.19% 2 2.82% 3 3.62% 0 0.00% 0 0.00% 2 2.41% 168.1.128.37
5 3 1.79% 3 4.23% 2 2.84% 0 0.00% 0 0.00% 2 2.41% 66.249.70.7
6 9 5.36% 0 0.00% 2 2.54% 0 0.00% 0 0.00% 1 1.20% 178.137.82.201
7 4 2.38% 2 2.82% 2 2.35% 0 0.00% 0 0.00% 1 1.20% 217.182.74.253
8 3 1.79% 2 2.82% 2 2.13% 0 0.00% 0 0.00% 1 1.20% 178.165.72.177
9 2 1.19% 2 2.82% 1 1.89% 0 0.00% 0 0.00% 2 2.41% 157.55.39.236
10 2 1.19% 2 2.82% 1 1.89% 0 0.00% 0 0.00% 2 2.41% 207.46.13.65

Top 9 of 9 Total Referrers
# Hits Referrer
1 140 83.33% - (Direct Request)
2 11 6.55% offshore-wealth.biz/wp-login.php
3 6 3.57% offshore-wealth.biz/
4 3 1.79% uptime-beta.net/offshore-wealth.biz
5 2 1.19% uptime-alpha.net/offshore-wealth.biz
6 2 1.19% uptime-delta.net/offshore-wealth.biz
7 2 1.19% google.com/
8 1 0.60% nsoe.nc/blog/wp-login.php
9 1 0.60% offshore-wealth.biz/administrator/

Top 15 of 39 Total User Agents
# Hits User Agent
1 19 11.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
2 16 9.52% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
3 15 8.93% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 OPR/36.0.2130.3
4 13 7.74% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 10 5.95% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
6 10 5.95% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/34.0
7 8 4.76% Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot)
8 7 4.17% Mozilla/5.0 (Windows NT 5.1; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
9 6 3.57% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
10 6 3.57% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
11 4 2.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
12 4 2.38% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
13 3 1.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
14 3 1.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 2 1.19% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S

Usage by Location for November 2017

Top 14 of 14 Total Locations
# Hits Files kB F kB In kB Out Location
1 78 46.43% 27 38.03% 36 46.64% 0 0.00% 0 0.00% Unresolved/Unknown
2 51 30.36% 27 38.03% 22 28.93% 0 0.00% 0 0.00% United States
3 6 3.57% 0 0.00% 1 1.38% 0 0.00% 0 0.00% Russian Federation
4 5 2.98% 3 4.23% 1 1.50% 0 0.00% 0 0.00% Canada
5 5 2.98% 5 7.04% 7 9.04% 0 0.00% 0 0.00% Switzerland
6 5 2.98% 3 4.23% 3 3.38% 0 0.00% 0 0.00% France
7 5 2.98% 3 4.23% 3 3.30% 0 0.00% 0 0.00% Great Britain (UK)
8 4 2.38% 0 0.00% 1 0.92% 0 0.00% 0 0.00% Germany
9 3 1.79% 1 1.41% 2 2.34% 0 0.00% 0 0.00% Ukraine
10 2 1.19% 0 0.00% 0 0.53% 0 0.00% 0 0.00% New Zealand (Aotearoa)
11 1 0.60% 1 1.41% 1 1.81% 0 0.00% 0 0.00% China
12 1 0.60% 0 0.00% 0 0.24% 0 0.00% 0 0.00% Israel
13 1 0.60% 1 1.41% 0 0.00% 0 0.00% 0 0.00% Netherlands
14 1 0.60% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Romania


Generated by Webalizer Version 2.01